<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Few Innovation Ideas</title>
	<atom:link href="http://timkastelle.org/blog/2009/12/a-few-innovation-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://timkastelle.org/blog/2009/12/a-few-innovation-ideas/</link>
	<description>Designed in Brisbane by Tim Kastelle &#38; John Steen</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:15:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: GeorgeB</title>
		<link>http://timkastelle.org/blog/2009/12/a-few-innovation-ideas/comment-page-1/#comment-3898</link>
		<dc:creator>GeorgeB</dc:creator>
		<pubDate>Sun, 07 Feb 2010 09:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=961#comment-3898</guid>
		<description>What I heard was the question of how to gain momentum via the early adopter thought leaders, &#039;influencials&#039;, and super-connectors, etc. My observation is that these efforts are akin to &quot;pushing water uphill&quot; - and out of sequence.

Conversely, a reference to the agricultural &quot;transformation&quot; example given above suggests that going with gravity worked so much better:
- all stakeholders already wanted one result (profit)
- one stakeholder was willing to risk one crop cycle
- one &#039;expert&#039; offered insight and specific instruction
- one test/iteration was risked (with great results)
- many other stakeholders willingly followed/engaged
because of less risk to adopt what was a specific and proven approach (not many and varied and unproven). 

The wise County Agent already knew the outcome (or could reasonably expect success because of many and varied testing back at the Ag Experiment Station). He wasn&#039;t testing many things with the farmer, just demonstrating one that would work.

My caution was of course not to go test a bunch of unproven concepts, or worse yet implement those that have already proven elsewhere to be &#039;unfit&#039;. 

Applying your algorithmic approach is great, if we take what has already been shown to work (like in health-care) and scale that up as you suggest. I don&#039;t think you will have to seek early adopters to gain momentum but may be over-run with willing co-conspirators to implement that innovation, and to enjoy that mutually-beneficial &#039;change&#039;. 

I applaud all risk takers like farmers who must seek innovation, and do adjust (ever so cautiously), just to survive. We should all be so prudent. I shudder at turning bureaucrats loose with discretionary money to &quot;try a bunch of things&quot; ( since they are so prone to scattering more weeds, or turning the hogs loose to pillage the crops).</description>
		<content:encoded><![CDATA[<p>What I heard was the question of how to gain momentum via the early adopter thought leaders, &#8216;influencials&#8217;, and super-connectors, etc. My observation is that these efforts are akin to &#8220;pushing water uphill&#8221; &#8211; and out of sequence.</p>
<p>Conversely, a reference to the agricultural &#8220;transformation&#8221; example given above suggests that going with gravity worked so much better:<br />
- all stakeholders already wanted one result (profit)<br />
- one stakeholder was willing to risk one crop cycle<br />
- one &#8216;expert&#8217; offered insight and specific instruction<br />
- one test/iteration was risked (with great results)<br />
- many other stakeholders willingly followed/engaged<br />
because of less risk to adopt what was a specific and proven approach (not many and varied and unproven). </p>
<p>The wise County Agent already knew the outcome (or could reasonably expect success because of many and varied testing back at the Ag Experiment Station). He wasn&#8217;t testing many things with the farmer, just demonstrating one that would work.</p>
<p>My caution was of course not to go test a bunch of unproven concepts, or worse yet implement those that have already proven elsewhere to be &#8216;unfit&#8217;. </p>
<p>Applying your algorithmic approach is great, if we take what has already been shown to work (like in health-care) and scale that up as you suggest. I don&#8217;t think you will have to seek early adopters to gain momentum but may be over-run with willing co-conspirators to implement that innovation, and to enjoy that mutually-beneficial &#8216;change&#8217;. </p>
<p>I applaud all risk takers like farmers who must seek innovation, and do adjust (ever so cautiously), just to survive. We should all be so prudent. I shudder at turning bureaucrats loose with discretionary money to &#8220;try a bunch of things&#8221; ( since they are so prone to scattering more weeds, or turning the hogs loose to pillage the crops).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://timkastelle.org/blog/2009/12/a-few-innovation-ideas/comment-page-1/#comment-3882</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=961#comment-3882</guid>
		<description>Thanks for the comment George.  I guess I&#039;ll be happy with 4 agreements versus 2 disagreements!

I&#039;m not a big fan of creating a lot of options beforehand either, actually - what I&#039;m really trying to get at is the idea that we should try a lot of things, which is a bit different.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment George.  I guess I&#8217;ll be happy with 4 agreements versus 2 disagreements!</p>
<p>I&#8217;m not a big fan of creating a lot of options beforehand either, actually &#8211; what I&#8217;m really trying to get at is the idea that we should try a lot of things, which is a bit different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeorgeB</title>
		<link>http://timkastelle.org/blog/2009/12/a-few-innovation-ideas/comment-page-1/#comment-3875</link>
		<dc:creator>GeorgeB</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=961#comment-3875</guid>
		<description>I don&#039;t think I would agree:
- that creating many options first is efficient
- that getting folks aligned (to one) after that is likely

I do think I agree that 
- finding who wants &quot;what&quot;
- helping them seek &quot;what&quot; might work
- trying (only) ideas that seem most viable
- using, measuring, and scaling (only) those 
might work sooner, and better, and algorithmically(?)
I&#039;d call that &quot;Collaboration On Purpose&quot;
 
Divergence versus convergence.. 
- isn&#039;t that the question(?)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think I would agree:<br />
- that creating many options first is efficient<br />
- that getting folks aligned (to one) after that is likely</p>
<p>I do think I agree that<br />
- finding who wants &#8220;what&#8221;<br />
- helping them seek &#8220;what&#8221; might work<br />
- trying (only) ideas that seem most viable<br />
- using, measuring, and scaling (only) those<br />
might work sooner, and better, and algorithmically(?)<br />
I&#8217;d call that &#8220;Collaboration On Purpose&#8221;</p>
<p>Divergence versus convergence..<br />
- isn&#8217;t that the question(?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institutional Innovation &#171; Complex Systems &#171; Innovation Leadership Network</title>
		<link>http://timkastelle.org/blog/2009/12/a-few-innovation-ideas/comment-page-1/#comment-3759</link>
		<dc:creator>Institutional Innovation &#171; Complex Systems &#171; Innovation Leadership Network</dc:creator>
		<pubDate>Fri, 05 Feb 2010 11:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=961#comment-3759</guid>
		<description>[...] development and aid ideas, find the ones that work, and scale those up. It is pretty similar to the idea of algorithmic innovation that I&#8217;ve discussed [...]</description>
		<content:encoded><![CDATA[<p>[...] development and aid ideas, find the ones that work, and scale those up. It is pretty similar to the idea of algorithmic innovation that I&#8217;ve discussed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To make an idea spread start at the edge &#124; Blu Maya Digital Marketing Agency</title>
		<link>http://timkastelle.org/blog/2009/12/a-few-innovation-ideas/comment-page-1/#comment-3722</link>
		<dc:creator>To make an idea spread start at the edge &#124; Blu Maya Digital Marketing Agency</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=961#comment-3722</guid>
		<description>[...] algorithmic innovation: generate a lot of ideas, figure out ways to try them out cheaply and quickly, and then scale-up [...]</description>
		<content:encoded><![CDATA[<p>[...] algorithmic innovation: generate a lot of ideas, figure out ways to try them out cheaply and quickly, and then scale-up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://timkastelle.org/blog/2009/12/a-few-innovation-ideas/comment-page-1/#comment-3720</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=961#comment-3720</guid>
		<description>Thanks Jorge!  I&#039;m still not entirely sure how to set up an innovation algorithm, but it does seem like a good idea!</description>
		<content:encoded><![CDATA[<p>Thanks Jorge!  I&#8217;m still not entirely sure how to set up an innovation algorithm, but it does seem like a good idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Barba</title>
		<link>http://timkastelle.org/blog/2009/12/a-few-innovation-ideas/comment-page-1/#comment-3719</link>
		<dc:creator>Jorge Barba</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=961#comment-3719</guid>
		<description>Let a thousand flowers bloom! And it&#039;s even faster to do nowadays with some many tools at our disposal, you can get anything setup within a week and give yourself a month to experiment. 

Algorithmic innovation, I like that term!</description>
		<content:encoded><![CDATA[<p>Let a thousand flowers bloom! And it&#8217;s even faster to do nowadays with some many tools at our disposal, you can get anything setup within a week and give yourself a month to experiment. </p>
<p>Algorithmic innovation, I like that term!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://timkastelle.org/blog/2009/12/a-few-innovation-ideas/comment-page-1/#comment-3256</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 12 Jan 2010 03:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=961#comment-3256</guid>
		<description>Thanks for the feedback Nate. I&#039;m glad that you agree about the benefits of algorithmic innovation - I think it is a sound strategy.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Nate. I&#8217;m glad that you agree about the benefits of algorithmic innovation &#8211; I think it is a sound strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Burrow</title>
		<link>http://timkastelle.org/blog/2009/12/a-few-innovation-ideas/comment-page-1/#comment-3254</link>
		<dc:creator>Nate Burrow</dc:creator>
		<pubDate>Tue, 12 Jan 2010 02:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=961#comment-3254</guid>
		<description>I agree, with &quot;...the best response to this is actually to approach innovation alogorithmically.&quot; Generating a lot of different ideas will bring more diversity. I believe that the more diversity we have as innovators the more ideas there are to chose from, and when there is more to chose from as a result there will be better ideas. Something i&#039;ve learned from this article is the idea that Chris Brogan has about competitors slacking from Thanksgiving to New Years. Now that I think about what he has said, I believe he is completely right.</description>
		<content:encoded><![CDATA[<p>I agree, with &#8220;&#8230;the best response to this is actually to approach innovation alogorithmically.&#8221; Generating a lot of different ideas will bring more diversity. I believe that the more diversity we have as innovators the more ideas there are to chose from, and when there is more to chose from as a result there will be better ideas. Something i&#8217;ve learned from this article is the idea that Chris Brogan has about competitors slacking from Thanksgiving to New Years. Now that I think about what he has said, I believe he is completely right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Literacy: Making Sense Of New Technologies And Media by George Siemens &#8211; Jan 03 10 &#171; Argument</title>
		<link>http://timkastelle.org/blog/2009/12/a-few-innovation-ideas/comment-page-1/#comment-3054</link>
		<dc:creator>Media Literacy: Making Sense Of New Technologies And Media by George Siemens &#8211; Jan 03 10 &#171; Argument</dc:creator>
		<pubDate>Sun, 03 Jan 2010 22:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=961#comment-3054</guid>
		<description>[...] a recent post, he visits the work of Duncan Watts on how ideas spread: &#8220;I think that the best response to this is actually to approach innovation alogorithmically. [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent post, he visits the work of Duncan Watts on how ideas spread: &#8220;I think that the best response to this is actually to approach innovation alogorithmically. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

