<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Craft or Scale? An Innovation Dilemma</title>
	<atom:link href="http://timkastelle.org/blog/2010/01/craft-or-scale-an-innovation-dilemma/feed/" rel="self" type="application/rss+xml" />
	<link>http://timkastelle.org/blog/2010/01/craft-or-scale-an-innovation-dilemma/</link>
	<description>Designed in Brisbane by Tim Kastelle &#38; John Steen</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:15:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://timkastelle.org/blog/2010/01/craft-or-scale-an-innovation-dilemma/comment-page-1/#comment-4015</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1038#comment-4015</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by timkastelle: New blog post: Craft or Scale? An #Innovation Dilemma http://bit.ly/8kl5pV...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by timkastelle: New blog post: Craft or Scale? An #Innovation Dilemma <a href="http://bit.ly/8kl5pV.." rel="nofollow">http://bit.ly/8kl5pV..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craft-Based Business Models &#171; Business Models &#171; Innovation Leadership Network</title>
		<link>http://timkastelle.org/blog/2010/01/craft-or-scale-an-innovation-dilemma/comment-page-1/#comment-3410</link>
		<dc:creator>Craft-Based Business Models &#171; Business Models &#171; Innovation Leadership Network</dc:creator>
		<pubDate>Wed, 20 Jan 2010 06:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1038#comment-3410</guid>
		<description>[...] one of the nice fan pages for Independent Project Records, and here&#8217;s my original post on craft versus scale. Like Unlike    Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] one of the nice fan pages for Independent Project Records, and here&#8217;s my original post on craft versus scale. Like Unlike    Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Horton</title>
		<link>http://timkastelle.org/blog/2010/01/craft-or-scale-an-innovation-dilemma/comment-page-1/#comment-3370</link>
		<dc:creator>Graham Horton</dc:creator>
		<pubDate>Sun, 17 Jan 2010 17:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1038#comment-3370</guid>
		<description>If you like Hagel and Singer&#039;s &quot;unbundled corporation&quot; then &quot;craft&quot; would correspond to &quot;product innovation&quot; and and &quot;scale&quot; would correspond to &quot;infrastructure management&quot;. The interesting thing is that a third route is implied: &quot;customer relationship management&quot;. In the example in the article, this would mean a company that provides highly specialised indexing to a niche of customers with whom they nurture a close relationship. Perhaps such services already exist...?

Graham</description>
		<content:encoded><![CDATA[<p>If you like Hagel and Singer&#8217;s &#8220;unbundled corporation&#8221; then &#8220;craft&#8221; would correspond to &#8220;product innovation&#8221; and and &#8220;scale&#8221; would correspond to &#8220;infrastructure management&#8221;. The interesting thing is that a third route is implied: &#8220;customer relationship management&#8221;. In the example in the article, this would mean a company that provides highly specialised indexing to a niche of customers with whom they nurture a close relationship. Perhaps such services already exist&#8230;?</p>
<p>Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://timkastelle.org/blog/2010/01/craft-or-scale-an-innovation-dilemma/comment-page-1/#comment-3160</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 08 Jan 2010 03:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1038#comment-3160</guid>
		<description>Good point Sam.  Of course, diggit, reddit etc. aren&#039;t trying for comprehensive coverage - which is probably the biggest difference between them and DMOZ (and that&#039;s a HUGE issue...).</description>
		<content:encoded><![CDATA[<p>Good point Sam.  Of course, diggit, reddit etc. aren&#8217;t trying for comprehensive coverage &#8211; which is probably the biggest difference between them and DMOZ (and that&#8217;s a HUGE issue&#8230;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam MacAulay</title>
		<link>http://timkastelle.org/blog/2010/01/craft-or-scale-an-innovation-dilemma/comment-page-1/#comment-3159</link>
		<dc:creator>Sam MacAulay</dc:creator>
		<pubDate>Fri, 08 Jan 2010 03:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1038#comment-3159</guid>
		<description>&quot;DMOZ tried to crowdsource indexing, and even that couldn’t keep up&quot;

Interesting to think that there has been sort of a resurgence via crowd sourcing filtering (diggit etc).</description>
		<content:encoded><![CDATA[<p>&#8220;DMOZ tried to crowdsource indexing, and even that couldn’t keep up&#8221;</p>
<p>Interesting to think that there has been sort of a resurgence via crowd sourcing filtering (diggit etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://timkastelle.org/blog/2010/01/craft-or-scale-an-innovation-dilemma/comment-page-1/#comment-3157</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 08 Jan 2010 03:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1038#comment-3157</guid>
		<description>Possibly - although the Dewey Decimal system is hopeless for IT-related classification - everything gets crammed into an incredibly small range of numbers.  So we&#039;d still need some innovation there!</description>
		<content:encoded><![CDATA[<p>Possibly &#8211; although the Dewey Decimal system is hopeless for IT-related classification &#8211; everything gets crammed into an incredibly small range of numbers.  So we&#8217;d still need some innovation there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://timkastelle.org/blog/2010/01/craft-or-scale-an-innovation-dilemma/comment-page-1/#comment-3156</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 08 Jan 2010 02:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1038#comment-3156</guid>
		<description>&#039;In December of 1992, there were 50 websites on the internet.&#039;
I remember some librarians at the time complaining about how poor the internet&#039;s catelog system was. And how what was really needed was good application of the Dewey system by librarians. They could still be right.</description>
		<content:encoded><![CDATA[<p>&#8216;In December of 1992, there were 50 websites on the internet.&#8217;<br />
I remember some librarians at the time complaining about how poor the internet&#8217;s catelog system was. And how what was really needed was good application of the Dewey system by librarians. They could still be right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://timkastelle.org/blog/2010/01/craft-or-scale-an-innovation-dilemma/comment-page-1/#comment-3153</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1038#comment-3153</guid>
		<description>That&#039;s an excellent example of the disruption that&#039;s caused at the transition points.  It&#039;s pretty bad going the other way too, when the market stops working at scale - lots of people end up losing their jobs as it reverts to a craft...</description>
		<content:encoded><![CDATA[<p>That&#8217;s an excellent example of the disruption that&#8217;s caused at the transition points.  It&#8217;s pretty bad going the other way too, when the market stops working at scale &#8211; lots of people end up losing their jobs as it reverts to a craft&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://timkastelle.org/blog/2010/01/craft-or-scale-an-innovation-dilemma/comment-page-1/#comment-3152</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1038#comment-3152</guid>
		<description>Tim,
This reminds me my own experience more than a decade now. When I obtained my first degree, which was in computer science with a specialisation in 3D graphics, I came to the realisation that I was at the end of an era. 3D graphics (before Toy Story) was a craft that is &quot;hand made&quot; my talented programmers. But then, quickly, all the knowledge that I had learnt (or will learn) about 3D graphics in my $50,000 degree could be put in a tiny chip that costs $50.
I have only 3 options then: continue the arms race with the chip and push my knowledge and skills further in the high-end (R&amp;D), play support or maintenance role to the 3D chips (the same role that people at yahoo and google play today), or branch out in other unexplored directions.
Going the R&amp;D way meant going to graduate school and committing myself to a long-term career in a highly competitive environment. Playing a support role had little appeal to me and lacked the sense of satisfaction that I was seeking. So I chose the latter option, which meant I had to basically throw away all the specialised knowledge and skill that I had spent years to develop.
In my situation, the only truly useful (and long-lasting) knowledge that I gained from that degree from its &quot;general education&quot; component: all those courses in anthropology, philosophy, organic chemistry, accounting, political history that had nothing to do 3D graphics but I was MADE to take. And I am grateful for that!</description>
		<content:encoded><![CDATA[<p>Tim,<br />
This reminds me my own experience more than a decade now. When I obtained my first degree, which was in computer science with a specialisation in 3D graphics, I came to the realisation that I was at the end of an era. 3D graphics (before Toy Story) was a craft that is &#8220;hand made&#8221; my talented programmers. But then, quickly, all the knowledge that I had learnt (or will learn) about 3D graphics in my $50,000 degree could be put in a tiny chip that costs $50.<br />
I have only 3 options then: continue the arms race with the chip and push my knowledge and skills further in the high-end (R&amp;D), play support or maintenance role to the 3D chips (the same role that people at yahoo and google play today), or branch out in other unexplored directions.<br />
Going the R&amp;D way meant going to graduate school and committing myself to a long-term career in a highly competitive environment. Playing a support role had little appeal to me and lacked the sense of satisfaction that I was seeking. So I chose the latter option, which meant I had to basically throw away all the specialised knowledge and skill that I had spent years to develop.<br />
In my situation, the only truly useful (and long-lasting) knowledge that I gained from that degree from its &#8220;general education&#8221; component: all those courses in anthropology, philosophy, organic chemistry, accounting, political history that had nothing to do 3D graphics but I was MADE to take. And I am grateful for that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

