<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Networks and the Information Glut</title>
	<atom:link href="http://timkastelle.org/blog/2010/01/networks-and-the-information-glut/feed/" rel="self" type="application/rss+xml" />
	<link>http://timkastelle.org/blog/2010/01/networks-and-the-information-glut/</link>
	<description>Designed in Brisbane by Tim Kastelle &#38; John Steen</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:15:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Aggregate, Filter, Connect……in Person &#171; Go Foxburg!</title>
		<link>http://timkastelle.org/blog/2010/01/networks-and-the-information-glut/comment-page-1/#comment-22864</link>
		<dc:creator>Aggregate, Filter, Connect……in Person &#171; Go Foxburg!</dc:creator>
		<pubDate>Tue, 15 Mar 2011 21:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1055#comment-22864</guid>
		<description>[...] glenw and Tim Kastille and John Steen tell us (here and here, respectively), successful business people have been doing this for centuries. They&#8217;ve called [...]</description>
		<content:encoded><![CDATA[<p>[...] glenw and Tim Kastille and John Steen tell us (here and here, respectively), successful business people have been doing this for centuries. They&#8217;ve called [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outsource Remembering to be More Innovative &#171; Book Riffs &#171; Innovation Leadership Network</title>
		<link>http://timkastelle.org/blog/2010/01/networks-and-the-information-glut/comment-page-1/#comment-5743</link>
		<dc:creator>Outsource Remembering to be More Innovative &#171; Book Riffs &#171; Innovation Leadership Network</dc:creator>
		<pubDate>Mon, 12 Apr 2010 19:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1055#comment-5743</guid>
		<description>[...] larger point is one that I&#8217;ve made before: information overload has been around for a long time. Bush&#8217;s worries sound pretty familiar to us right now &#8211; there&#8217;s too much stuff to [...]</description>
		<content:encoded><![CDATA[<p>[...] larger point is one that I&#8217;ve made before: information overload has been around for a long time. Bush&#8217;s worries sound pretty familiar to us right now &#8211; there&#8217;s too much stuff to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Aggregate, Filter &#38; Connect Strategies &#171; Aggregate &#171; Innovation Leadership Network</title>
		<link>http://timkastelle.org/blog/2010/01/networks-and-the-information-glut/comment-page-1/#comment-3506</link>
		<dc:creator>Personal Aggregate, Filter &#38; Connect Strategies &#171; Aggregate &#171; Innovation Leadership Network</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1055#comment-3506</guid>
		<description>[...] works at a personal level. This was really Sam&#8217;s question. I&#8217;ve talked about how Charles Darwin basically used an aggregate, filter and connect strategy, Phil Long talks about it as part of personal knowledge management, Howard Jarche has discussed it [...]</description>
		<content:encoded><![CDATA[<p>[...] works at a personal level. This was really Sam&#8217;s question. I&#8217;ve talked about how Charles Darwin basically used an aggregate, filter and connect strategy, Phil Long talks about it as part of personal knowledge management, Howard Jarche has discussed it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aggregating, filtering and connecting is so old-fashioned &#171; History Tech</title>
		<link>http://timkastelle.org/blog/2010/01/networks-and-the-information-glut/comment-page-1/#comment-3486</link>
		<dc:creator>Aggregating, filtering and connecting is so old-fashioned &#171; History Tech</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1055#comment-3486</guid>
		<description>[...] I had buried much of that stuff deep in the brain until I ran across a recent post on the Innovation Leadership Network. In Networks and the Information Glut, Tim Kastelle and John [...]</description>
		<content:encoded><![CDATA[<p>[...] I had buried much of that stuff deep in the brain until I ran across a recent post on the Innovation Leadership Network. In Networks and the Information Glut, Tim Kastelle and John [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darwin on Twitter &#171; Aggregate &#171; Innovation Leadership Network</title>
		<link>http://timkastelle.org/blog/2010/01/networks-and-the-information-glut/comment-page-1/#comment-3366</link>
		<dc:creator>Darwin on Twitter &#171; Aggregate &#171; Innovation Leadership Network</dc:creator>
		<pubDate>Sun, 17 Jan 2010 08:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1055#comment-3366</guid>
		<description>[...] on Twitter    Last week I talked about 19th century communication networks, Charles Darwin, and how we have had more information coming at us than we&#8217;ve known what to [...]</description>
		<content:encoded><![CDATA[<p>[...] on Twitter    Last week I talked about 19th century communication networks, Charles Darwin, and how we have had more information coming at us than we&#8217;ve known what to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://timkastelle.org/blog/2010/01/networks-and-the-information-glut/comment-page-1/#comment-3315</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1055#comment-3315</guid>
		<description>Yeah I am sure he&#039;d know. If that doesn&#039;t work, could just email the dude in the video I guess.  Would be a great way of visualising that data we have from the online network!</description>
		<content:encoded><![CDATA[<p>Yeah I am sure he&#8217;d know. If that doesn&#8217;t work, could just email the dude in the video I guess.  Would be a great way of visualising that data we have from the online network!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Correspondence</title>
		<link>http://timkastelle.org/blog/2010/01/networks-and-the-information-glut/comment-page-1/#comment-3286</link>
		<dc:creator>Correspondence</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1055#comment-3286</guid>
		<description>[...] John Steen and Mark Dodgson&#8217;s Innovation Leadership Network Blog and their post about Networks and the Information Glut. In a discussion of the Republic of Letters project at Stanford University they observe that: The [...]</description>
		<content:encoded><![CDATA[<p>[...] John Steen and Mark Dodgson&#8217;s Innovation Leadership Network Blog and their post about Networks and the Information Glut. In a discussion of the Republic of Letters project at Stanford University they observe that: The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://timkastelle.org/blog/2010/01/networks-and-the-information-glut/comment-page-1/#comment-3282</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1055#comment-3282</guid>
		<description>It&#039;s pretty nice, isn&#039;t it?  Every time I watch the video I try to figure out what software they&#039;re using.  It&#039;s from Stanford so maybe Linus can help us out...</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty nice, isn&#8217;t it?  Every time I watch the video I try to figure out what software they&#8217;re using.  It&#8217;s from Stanford so maybe Linus can help us out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://timkastelle.org/blog/2010/01/networks-and-the-information-glut/comment-page-1/#comment-3278</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 13 Jan 2010 00:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1055#comment-3278</guid>
		<description>that is the coolest application network visualisation I&#039;ve ever seen!</description>
		<content:encoded><![CDATA[<p>that is the coolest application network visualisation I&#8217;ve ever seen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pontydysgu &#8211; Bridge to Learning &#187; Blog Archive &#187; Social networks &#8211; not new but different</title>
		<link>http://timkastelle.org/blog/2010/01/networks-and-the-information-glut/comment-page-1/#comment-3238</link>
		<dc:creator>Pontydysgu &#8211; Bridge to Learning &#187; Blog Archive &#187; Social networks &#8211; not new but different</dc:creator>
		<pubDate>Mon, 11 Jan 2010 12:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1055#comment-3238</guid>
		<description>[...] interesting post by Tim Kasteele on Networks and the Information Glut. Tim links to the video above by Dan Edelstein showing the social networks of correspondence among [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting post by Tim Kasteele on Networks and the Information Glut. Tim links to the video above by Dan Edelstein showing the social networks of correspondence among [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

