<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Value from Information</title>
	<atom:link href="http://timkastelle.org/blog/2010/02/creating-value-from-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://timkastelle.org/blog/2010/02/creating-value-from-information/</link>
	<description>Designed in Brisbane by Tim Kastelle &#38; John Steen</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:15:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Information Wants to Be Free? &#171; Aggregate &#171; Innovation Leadership Network</title>
		<link>http://timkastelle.org/blog/2010/02/creating-value-from-information/comment-page-1/#comment-4455</link>
		<dc:creator>Information Wants to Be Free? &#171; Aggregate &#171; Innovation Leadership Network</dc:creator>
		<pubDate>Tue, 02 Mar 2010 08:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1269#comment-4455</guid>
		<description>[...] is a concrete example of creating value from information in both cases. First off the database. It is a compilation of data about strategic innovation [...]</description>
		<content:encoded><![CDATA[<p>[...] is a concrete example of creating value from information in both cases. First off the database. It is a compilation of data about strategic innovation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Creating Value from Information</title>
		<link>http://timkastelle.org/blog/2010/02/creating-value-from-information/comment-page-1/#comment-4300</link>
		<dc:creator>&#187; Creating Value from Information</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1269#comment-4300</guid>
		<description>[...] hier het complete [...]</description>
		<content:encoded><![CDATA[<p>[...] hier het complete [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Establish Authority by Creating Value &#171; Aggregate &#171; Innovation Leadership Network</title>
		<link>http://timkastelle.org/blog/2010/02/creating-value-from-information/comment-page-1/#comment-4294</link>
		<dc:creator>Establish Authority by Creating Value &#171; Aggregate &#171; Innovation Leadership Network</dc:creator>
		<pubDate>Mon, 22 Feb 2010 09:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1269#comment-4294</guid>
		<description>[...] Aggregating by itself does not create value &#8211; this is a common fallacy doing the rounds these days. To create value, you have to aggregate, filter and connect information. In the Trust Agents example, you are not just aggregating the stuff that you know. You are filtering it so that it addresses specific problems that people have, and you are connecting up ideas to help solve those problems. And you are also connecting your solutions to people, actively through e-mail and telling people about your blog, and more passively through search engine visits. [...]</description>
		<content:encoded><![CDATA[<p>[...] Aggregating by itself does not create value &#8211; this is a common fallacy doing the rounds these days. To create value, you have to aggregate, filter and connect information. In the Trust Agents example, you are not just aggregating the stuff that you know. You are filtering it so that it addresses specific problems that people have, and you are connecting up ideas to help solve those problems. And you are also connecting your solutions to people, actively through e-mail and telling people about your blog, and more passively through search engine visits. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On communication revolutions &#171; Esko Kilpi on Interactive Value Creation</title>
		<link>http://timkastelle.org/blog/2010/02/creating-value-from-information/comment-page-1/#comment-4277</link>
		<dc:creator>On communication revolutions &#171; Esko Kilpi on Interactive Value Creation</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1269#comment-4277</guid>
		<description>[...] new means for the new scribes to contribute. We call the scribes Bloggers, and we call the copyists Tweeters. The Internet is providing us with much more efficient means to be informed than the [...]</description>
		<content:encoded><![CDATA[<p>[...] new means for the new scribes to contribute. We call the scribes Bloggers, and we call the copyists Tweeters. The Internet is providing us with much more efficient means to be informed than the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atle Iversen</title>
		<link>http://timkastelle.org/blog/2010/02/creating-value-from-information/comment-page-1/#comment-4151</link>
		<dc:creator>Atle Iversen</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1269#comment-4151</guid>
		<description>Great article - I&#039;ve added your blog to my feed (and Venessa too) !

This is a shameless plug, but the comment
&quot;build a tool or tools that aid us in making the connections and then let our brains do the pattern matching.&quot;

more or less &quot;forces&quot; me to inform you that such a tool exist today and is called PpcSoft iKnow.

For more information about pkm, filtering and using PpcSoft iKnow to automatically connect your notes:

 - http://www.ppcsoft.com/blog/pkm-filtering-info-overload.asp 

PpcSoft iKnow is an alternative to Evernote (or Onenote) but cannot replace the most powerful tool of them all -your brain.

For a quick overview of the differences between iKnow, Evernote and Onenote:
 - http://www.ppcsoft.com/blog/iknow-onenote-evernote.asp</description>
		<content:encoded><![CDATA[<p>Great article &#8211; I&#8217;ve added your blog to my feed (and Venessa too) !</p>
<p>This is a shameless plug, but the comment<br />
&#8220;build a tool or tools that aid us in making the connections and then let our brains do the pattern matching.&#8221;</p>
<p>more or less &#8220;forces&#8221; me to inform you that such a tool exist today and is called PpcSoft iKnow.</p>
<p>For more information about pkm, filtering and using PpcSoft iKnow to automatically connect your notes:</p>
<p> &#8211; <a href="http://www.ppcsoft.com/blog/pkm-filtering-info-overload.asp" rel="nofollow">http://www.ppcsoft.com/blog/pkm-filtering-info-overload.asp</a> </p>
<p>PpcSoft iKnow is an alternative to Evernote (or Onenote) but cannot replace the most powerful tool of them all -your brain.</p>
<p>For a quick overview of the differences between iKnow, Evernote and Onenote:<br />
 &#8211; <a href="http://www.ppcsoft.com/blog/iknow-onenote-evernote.asp" rel="nofollow">http://www.ppcsoft.com/blog/iknow-onenote-evernote.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://timkastelle.org/blog/2010/02/creating-value-from-information/comment-page-1/#comment-4137</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1269#comment-4137</guid>
		<description>If you&#039;ve got Evernote tips you have to share them!  I&#039;ve only been using it for a couple of months &amp; I&#039;m still getting the hang of it...</description>
		<content:encoded><![CDATA[<p>If you&#8217;ve got Evernote tips you have to share them!  I&#8217;ve only been using it for a couple of months &#038; I&#8217;m still getting the hang of it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Barba</title>
		<link>http://timkastelle.org/blog/2010/02/creating-value-from-information/comment-page-1/#comment-4136</link>
		<dc:creator>Jorge Barba</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1269#comment-4136</guid>
		<description>Honestly I don&#039;t think anything will ever replace our brains, it&#039;s the perfect computer.

But since we&#039;re being thrown into this explosion of the knowledge/information economy (which is it anyway?) tools have to be made available especially to be able to connect ideas with others who are not so brainy as you say.

I&#039;ve used Evernote for over a year now and has greatly improved my knowledge retention and pattern matching skills after some trial and error but still hard to explain to others how to use it :(</description>
		<content:encoded><![CDATA[<p>Honestly I don&#8217;t think anything will ever replace our brains, it&#8217;s the perfect computer.</p>
<p>But since we&#8217;re being thrown into this explosion of the knowledge/information economy (which is it anyway?) tools have to be made available especially to be able to connect ideas with others who are not so brainy as you say.</p>
<p>I&#8217;ve used Evernote for over a year now and has greatly improved my knowledge retention and pattern matching skills after some trial and error but still hard to explain to others how to use it <img src='http://timkastelle.org/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://timkastelle.org/blog/2010/02/creating-value-from-information/comment-page-1/#comment-4134</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 16 Feb 2010 00:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1269#comment-4134</guid>
		<description>Thanks for the comment Jorge.  I&#039;ll check out Twine &amp; Mindjet - I confess that I haven&#039;t done much investigation of tools yet beyond Evernote.  I still rely probably too much on my brain, which is starting to show the strain!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Jorge.  I&#8217;ll check out Twine &#038; Mindjet &#8211; I confess that I haven&#8217;t done much investigation of tools yet beyond Evernote.  I still rely probably too much on my brain, which is starting to show the strain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Barba</title>
		<link>http://timkastelle.org/blog/2010/02/creating-value-from-information/comment-page-1/#comment-4133</link>
		<dc:creator>Jorge Barba</dc:creator>
		<pubDate>Tue, 16 Feb 2010 00:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1269#comment-4133</guid>
		<description>Hi Tim it&#039;s interesting how we all try to make sense of information but like you guys say, there is no shortcut.

I think what we have to do is build a tool or tools that aid us in making the connections and then let our brains do the pattern matching.

I&#039;ve been thinking about this for quite awhile and have even proposed to Mindjet that they integrate with Evernote or Delicious so information can be extracted and then leave the connecting to our brains.

I know Twine (www.twine.com) does this at some level but we still don&#039;t get that visual look that a mindmap shows.

Thanks Tim and Vanessa for sharing, these are very interesting times!</description>
		<content:encoded><![CDATA[<p>Hi Tim it&#8217;s interesting how we all try to make sense of information but like you guys say, there is no shortcut.</p>
<p>I think what we have to do is build a tool or tools that aid us in making the connections and then let our brains do the pattern matching.</p>
<p>I&#8217;ve been thinking about this for quite awhile and have even proposed to Mindjet that they integrate with Evernote or Delicious so information can be extracted and then leave the connecting to our brains.</p>
<p>I know Twine (www.twine.com) does this at some level but we still don&#8217;t get that visual look that a mindmap shows.</p>
<p>Thanks Tim and Vanessa for sharing, these are very interesting times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://timkastelle.org/blog/2010/02/creating-value-from-information/comment-page-1/#comment-4101</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1269#comment-4101</guid>
		<description>Ken, I think you&#039;re right that a lot of people have parts of the process together, but not all of it.

The one thing that I haven&#039;t done justice to here is your ideas about how increasing amounts of data improves the resolution of the image that we get.  I think that&#039;s important, but I&#039;m still reflecting on how to fit the idea in...</description>
		<content:encoded><![CDATA[<p>Ken, I think you&#8217;re right that a lot of people have parts of the process together, but not all of it.</p>
<p>The one thing that I haven&#8217;t done justice to here is your ideas about how increasing amounts of data improves the resolution of the image that we get.  I think that&#8217;s important, but I&#8217;m still reflecting on how to fit the idea in&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

