<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Innovation, Metrics and Incentives</title>
	<atom:link href="http://timkastelle.org/blog/2010/05/innovation-metrics-and-incentives/feed/" rel="self" type="application/rss+xml" />
	<link>http://timkastelle.org/blog/2010/05/innovation-metrics-and-incentives/</link>
	<description>Designed in Brisbane by Tim Kastelle &#38; John Steen</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:15:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Why Experimenting Beats Benchmarking &#171; Innovation Leadership Network</title>
		<link>http://timkastelle.org/blog/2010/05/innovation-metrics-and-incentives/comment-page-1/#comment-19621</link>
		<dc:creator>Why Experimenting Beats Benchmarking &#171; Innovation Leadership Network</dc:creator>
		<pubDate>Thu, 10 Feb 2011 08:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1824#comment-19621</guid>
		<description>[...] can&#8217;t just copy a tool that a successful firm uses, like Google&#8217;s 20% rule (discussed here), they need to support the tool with different processes and [...]</description>
		<content:encoded><![CDATA[<p>[...] can&#8217;t just copy a tool that a successful firm uses, like Google&#8217;s 20% rule (discussed here), they need to support the tool with different processes and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Spice Guy &#8211; Innovation Must Lead to Results &#171; Innovation Leadership Network</title>
		<link>http://timkastelle.org/blog/2010/05/innovation-metrics-and-incentives/comment-page-1/#comment-8460</link>
		<dc:creator>Old Spice Guy &#8211; Innovation Must Lead to Results &#171; Innovation Leadership Network</dc:creator>
		<pubDate>Thu, 22 Jul 2010 07:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1824#comment-8460</guid>
		<description>[...] innovation metrics that measure bottom-line impacts, not just innovation output. Innovation metrics are incredibly important. You need to not only measure innovation outputs (patents, creative awards, etc.), but you also [...]</description>
		<content:encoded><![CDATA[<p>[...] innovation metrics that measure bottom-line impacts, not just innovation output. Innovation metrics are incredibly important. You need to not only measure innovation outputs (patents, creative awards, etc.), but you also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Danger of Having Only One Goal &#171; Innovation Leadership Network</title>
		<link>http://timkastelle.org/blog/2010/05/innovation-metrics-and-incentives/comment-page-1/#comment-7232</link>
		<dc:creator>The Danger of Having Only One Goal &#171; Innovation Leadership Network</dc:creator>
		<pubDate>Tue, 01 Jun 2010 06:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1824#comment-7232</guid>
		<description>[...] And that is the innovation level &#8211; if we manage the innovation process with only one metric, we will almost certainly perform poorly on other measures that are also important. The best way to manage innovation is to use multiple measures of the process. [...]</description>
		<content:encoded><![CDATA[<p>[...] And that is the innovation level &#8211; if we manage the innovation process with only one metric, we will almost certainly perform poorly on other measures that are also important. The best way to manage innovation is to use multiple measures of the process. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam MacAulay</title>
		<link>http://timkastelle.org/blog/2010/05/innovation-metrics-and-incentives/comment-page-1/#comment-6433</link>
		<dc:creator>Sam MacAulay</dc:creator>
		<pubDate>Tue, 04 May 2010 03:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1824#comment-6433</guid>
		<description>baking maybe :P</description>
		<content:encoded><![CDATA[<p>baking maybe <img src='http://timkastelle.org/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://timkastelle.org/blog/2010/05/innovation-metrics-and-incentives/comment-page-1/#comment-6426</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 03 May 2010 23:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1824#comment-6426</guid>
		<description>Thanks Sam! Not sure what got me thinking about my circuit board days...</description>
		<content:encoded><![CDATA[<p>Thanks Sam! Not sure what got me thinking about my circuit board days&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://timkastelle.org/blog/2010/05/innovation-metrics-and-incentives/comment-page-1/#comment-6425</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 03 May 2010 23:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1824#comment-6425</guid>
		<description>Nice post Tim!</description>
		<content:encoded><![CDATA[<p>Nice post Tim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Innovation, Metrics and Incentives « Innovation Strategy « Innovation Leadership Network -- Topsy.com</title>
		<link>http://timkastelle.org/blog/2010/05/innovation-metrics-and-incentives/comment-page-1/#comment-6412</link>
		<dc:creator>Tweets that mention Innovation, Metrics and Incentives « Innovation Strategy « Innovation Leadership Network -- Topsy.com</dc:creator>
		<pubDate>Mon, 03 May 2010 07:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://timkastelle.org/blog/?p=1824#comment-6412</guid>
		<description>[...] This post was mentioned on Twitter by Hemant Mehta, Ivan Silva and contagious ideas, Tim Kastelle. Tim Kastelle said: New blog post: #Innovation, metrics &amp; Incentives http://bit.ly/9tPTIG [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hemant Mehta, Ivan Silva and contagious ideas, Tim Kastelle. Tim Kastelle said: New blog post: #Innovation, metrics &amp; Incentives <a href="http://bit.ly/9tPTIG" rel="nofollow">http://bit.ly/9tPTIG</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

